Quentin Halys (; born 26 October 1996) is a French professional tennis player. Halys has a career-high ATP singles ranking of world No. 46 achieved on 30 June 2025 and a doubles ranking of No. 107 achieved on 17 November 2025. He has won one ATP Tour doubles title and seven in singles and seven in doubles on the ATP Challenger Tour.
Halys saw much success ahead of 2014, reaching 7 finals with four titles in doubles and one in singles.
Partnering Benjamin Bonzi, the French pair won the French Open, winning in straight sets. Quentin also won the G1 Canadian Open Junior Championships in partnership with Akira Santillan, winning only two matches to win the title, as the pair received two walkovers in the semifinals and the final. Quentin reached also the US Open in singles, losing to Omar Jasika in three sets. Earlier in July, he defeated countryman Corentin Denolly to win the B1 European Junior Championships, his last singles title in junior.
He also entered as a wildcard in the 2016 Australian Open main draw where he defeated Ivan Dodig. He lost to the top seed and eventual champion Novak Djokovic in the second round.
Again as a wildcard, he recorded his second Major win and first win on clay at the 2016 French Open over Chung Hyeon in the first round.
At the 2021 US Open Halys also qualified for the first time at this Major in 5 attempts. He lost in the first round to Dominik Koepfer in five sets.
On his debut at the 2022 Wimbledon Championships he won his first match at this Major defeating his compatriot Benoît Paire. He reached the top 75 at world No. 74 on 25 July 2022.
He made his Masters 1000 debut after qualifying for the 2022 Rolex Paris Masters and finished the year ranked world No. 64 in singles.
On his debut at the 2023 Miami Open he reached the third round of a Masters 1000 for the first time having never won a match in his career at this level defeating Pedro Martínez and 15th seed Alex de Minaur in a three hours and 20 minutes match with three tiebreaks. Next he defeated Mackenzie McDonald to reach the fourth round for the first time at the Masters level. He lost to Daniil Medvedev in 70 minutes in straight sets.
In 2023 Estoril Open he reached his first ATP semifinal having won one ATP match on clay in his career (at the 2016 Rolland Garros), defeating Nuno Borges, fourth seed Roberto Bautista Agut and Dominic Thiem. He lost to top seed and eventual champion Casper Ruud in three sets.
Halys reached the third round at the 2023 Wimbledon Championships with wins over Dan Evans and Aleksandar Vukic for the first time at a Major.
In July, Halys reached his first final on the ATP Tour in Gstaad as a qualifier. As a result he returned to the top 125 in the rankings on 22 July 2024. He eventually lost in the final to sixth seed Matteo Berrettini.
In August, he qualified for the US Open but lost in the first round to Otto Virtanen in four sets. Following a third Challenger final showing at the Rennes Challenger, he returned to the top 100 on 26 September 2024, despite losing to Jacob Fearnley in the championship match.
In May, Halys reached the third round of the French Open for the first time in his career, by defeating 21st seed Tomáš Macháč in the first round and Miomir Kecmanović in the second round. As a result, he reached a new career high singles ranking in the top 50 on 9 June 2025.
| Grand Slam tournaments | |||||||||||||||||
| Australian Open | A | A | A | 2R | 1R | 1R | Q3 | 1R | 1R | Q2 | 1R | 2R | 2R | 2R | 0 / 8 | 4–9 | |
| French Open | Q2 | Q1 | 1R | 2R | 1R | Q1 | 1R | 1R | Q3 | 1R | 1R | Q3 | 3R | 0 / 8 | 3–8 | ||
| Wimbledon | A | A | A | Q3 | Q2 | Q1 | Q2 | NH | Q1 | 2R | 3R | 3R | 1R | 0 / 4 | 5–4 | ||
| US Open | A | A | A | Q2 | Q1 | Q1 | Q1 | A | 1R | 1R | 1R | 1R | 1R | 0 / 5 | 0–5 | ||
| Win–loss | 0–0 | 0–0 | 0–1 | 2–2 | 0–2 | 0–1 | 0–1 | 0–2 | 0–2 | 1–3 | 2–4 | 3–3 | 3–4 | 1-1 | 0 / 25 | 12–26 | |
| Masters 1000 tournaments | |||||||||||||||||
| Indian Wells Open | A | A | A | A | A | A | A | NH | A | A | 1R | Q1 | 2R | 0 / 2 | 1–2 | ||
| Miami Open | A | A | A | A | Q1 | A | A | NH | A | A | 4R | Q1 | 2R | 0 / 2 | 4–2 | ||
| Madrid Open | A | A | A | A | A | A | A | NH | A | A | 2R | Q1 | 1R | 0 / 2 | 1–2 | ||
| Italian Open | A | A | A | A | A | A | A | A | A | A | A | A | 1R | 0 / 1 | 0–1 | ||
| Canadian Open | A | A | A | A | A | A | A | NH | A | Q2 | A | A | 1R | 0 / 1 | 0–1 | ||
| Cincinnati Open | A | A | A | Q1 | A | A | A | A | A | A | A | A | A | 0 / 0 | – | ||
| Shanghai Masters | A | A | A | A | A | A | A | NH | 2R | A | 2R | 0 / 2 | 2–2 | ||||
| Paris Masters | A | A | Q1 | Q1 | Q1 | A | A | A | A | 1R | Q1 | 1R | Q1 | 0 / 2 | 0–2 | ||
| Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 | 5–4 | 0–1 | 3–6 | 0 / 12 | 8–12 | ||
| Year-end ranking | 220 | 203 | 151 | 64 | 100 | 72 | |||||||||||
| Grand Slam tournaments | ||||||||||||||
| Australian Open | A | A | A | A | A | A | A | A | 1R | 2R | A | 0 / 2 | 1–1 | |
| French Open | 1R | 2R | 2R | A | 3R | 1R | 1R | 1R | A | 1R | 2R | 0 / 9 | 5–9 | |
| Wimbledon | A | 1R | A | A | A | NH | A | 1R | 1R | A | 1R | 0 / 4 | 0–4 | |
| US Open | A | A | A | A | A | A | A | 3R | 2R | A | A | 0 / 2 | 3–2 | |
| Win–loss | 0–1 | 1–2 | 1–1 | 0–0 | 2–1 | 0–1 | 0–1 | 2–3 | 1–3 | 1–1 | 1–2 | 0 / 17 | 9–16 | |
| {class="wikitable" style=font-size:90% !Legend |
| Grand Slam (0–0) |
| ATP Masters 1000 (0–0) |
| ATP 500 (0–0) |
| ATP 250 (0–1) |
| Hard (0–0) |
| Clay (0–1) |
| Grass (0–0) |
| Outdoor (0–1) |
| Indoor (0–0) |
| Loss | 0–1 | Swiss Open, Switzerland | ATP 250 | Clay | Matteo Berrettini | 3–6, 1–6 |
| {class="wikitable" style=font-size:90% !Legend |
| Grand Slam (0–0) |
| ATP Masters 1000 (0–0) |
| ATP 500 (0–0) |
| ATP 250 (1–0) |
| Hard (1–0) |
| Clay (0–0) |
| Grass (0–0) |
| Outdoor (0–0) |
| Indoor (1–0) |
| Win | 1–0 | Moselle Open, France | ATP 250 | Hard (i) | Pierre-Hugues Herbert | Guido Andreozzi Manuel Guinard | 7–5, 6–3 |
| {class=wikitable style=font-size:97% !Legend |
| ATP Challenger Tour (7–12) |
| ITF Futures/WTT (5–3) |
| Hard (8–10) |
| Clay (3–4) |
| Grass (0–0) |
| Carpet (1–1) |
| Win | 1–0 | Greece F9, Heraklion | Futures | Hard | Ricardo Rodríguez | 6–3, 6–2 | |
| Loss | 1–1 | Italy F1, Sondrio | Futures | Hard (i) | Laurynas Grigelis | 7–6(9–7), 3–6, 5–7 | |
| Loss | 1–2 | Italy F2, Trento | Futures | Carpet (i) | Philip Bester | 6–3, 5–7, 3–6 | |
| Win | 2–2 | France F6, Poitiers | Futures | Hard (i) | David Guez | 7–5, 6–1 | |
| Win | 3–2 | Great Britain F5, Shrewsbury | Futures | Hard (i) | Daniel Cox | 6–4, 3–6, 6–3 | |
| Win | 4–2 | Italy F24, Piombino | Futures | Hard | Edoardo Eremin | 6–3, 6–4 | |
| Win | 5–2 | Great Britain F8, Roehampton | Futures | Hard | Daniel Evans | 6–1, 6–7(5–7), 7–5 | |
| Win | 6–2 | Tallahassee, USA | Challenger | Clay | Frances Tiafoe | 6–7(6–8), 6–4, 6–2 | |
| Loss | 6–3 | Fairfield, USA | Challenger | Hard | Santiago Giraldo | 6–4, 4–6, 2–6 | |
| Loss | 6–4 | Bergamo, Italy | Challenger | Hard (i) | Jerzy Janowicz | 4–6, 4–6 | |
| Loss | 6–5 | Kunming Open, China, P.R. | Challenger | Clay | Janko Tipsarević | 7–6(7–5), 3–6, 4–6 | |
| Win | 7–5 | Quimper, France | Challenger | Hard (i) | Alexey Vatutin | 6–3, 7–6(7–1) | |
| Win | 8–5 | Nanchang, China, P.R. | Challenger | Clay (i) | Calvin Hemery | 6–3, 6–2 | |
| Loss | 8–6 | Istanbul, Turkey | Challenger | Hard | Corentin Moutet | 3–6, 4–6 | |
| Loss | 8–7 | Aix-en-Provence, France | Challenger | Clay | Pablo Cuevas | 5–7, 6–3, 2–6 | |
| Loss | 8–8 | M25+H Nevers, France | WTT | Hard | Arthur Reymond | 6–3, 6–7(3–7), 4–6 | |
| Loss | 8–9 | Forlì, Italy | Challenger | Clay | Mats Moraing | 6–3, 1–6, 5–7 | |
| Loss | 8–10 | Porto Challenger, Portugal | Challenger | Hard | Altuğ Çelikbilek | 2-6, 1-6 | |
| Loss | 8–11 | Forlì, Italy | Challenger | Hard (i) | Pavel Kotov | 5-7, 7-6(7-5), 3-6 | |
| Win | 9–11 | Pau, France | Challenger | Hard (i) | Vasek Pospisil | 4–6, 6–4, 6–3 | |
| Loss | 9–12 | Turin, Italy | Challenger | Hard (i) | Mats Moraing | 6-7(11-13), 3-6 | |
| Win | 10–12 | Lille, France | Challenger | Hard (i) | Ričardas Berankis | 4–6, 7–6(7–4), 6–4 | |
| Loss | 10–13 | Bordeaux, France | Challenger | Clay | Alexei Popyrin | 6-2, 6-7(5-7), 6-7(4-7) | |
| Loss | 10–14 | Orléans, France | Challenger | Hard (i) | Grégoire Barrère | 6–4, 3–6, 4–6 | |
| Win | 11–14 | Ismaning, Germany | Challenger | Carpet (i) | Max Hans Rehberg | 7–6(8–6), 6–3 | |
| Win | 12–14 | Blois, France | Challenger | Clay | Kyrian Jacquet | 4-6, 6-2, 2-0 ret. | |
| Loss | 12–15 | Rennes, France | Challenger | Hard (i) | Jacob Fearnley | 6–0, 6–7(5–7), 3–6 |
| {class=wikitable style=font-size:97% !Legend |
| ATP Challenger Tour (8–4) |
| ITF Futures/WTT (3–3) |
| Hard (7–5) |
| Clay (3–2) |
| Grass (0–0) |
| Carpet (1–0) |
| Win | 1–0 | Great Britain F5, Nottingham | Futures | Hard (i) | Rémi Boutillier | Liam Broady James Cluskey | 6–2, 0–6, 10–8 | |
| Win | 2–0 | France F14, Bourg-en-Bresse | Futures | Clay | Maxime Hamou | Maxime Forcin Ugo Nastasi | 2–6, 6–2, 10–8 | |
| Win | 3–0 | Greece F9, Heraklion | Futures | Hard | Benjamin Bonzi | Mauricio Astorga Alberto Rojas-Maldonado | 6–2, 6–4 | |
| Loss | 3–1 | Kuwait F1, Meshref | Futures | Hard | Calvin Hemery | Juan Lizariturry Mark Vervoort | 4–6, 6–7(4–7) | |
| Loss | 3–2 | France F1, Bagnoles-de-l'Orne | Futures | Clay (i) | Alexandre Sidorenko | Dorian Descloix Gleb Sakharov | 4–6, 2–6 | |
| Loss | 3–3 | Tiburon, USA | Challenger | Hard | Dennis Novikov | Matt Reid John-Patrick Smith | 1–6, 2–6 | |
| Win | 4–3 | Nouméa, New Caledonia | Challenger | Hard | Tristan Lamasine | Adrián Menéndez Maceiras Stefano Napolitano | 7–6(11–9), 6–1 | |
| Win | 5–3 | Recanati, Italy | Challenger | Hard | Jonathan Eysseric | Julian Ocleppo Andrea Vavassori | 6–7(3–7), 6–4, 12–10 | |
| Loss | 5–4 | Mouilleron-le-Captif, France | Challenger | Hard (i) | Romain Arneodo | Sander Gillé Joran Vliegen | 3–6, 6–4, 2–10 | |
| Win | 6–4 | Bordeaux, France | Challenger | Clay | Grégoire Barrère | Romain Arneodo Hugo Nys | 6–4, 6–1 | |
| Loss | 6–5 | M25+H Nevers, France | WTT | Hard | Matteo Martineau | Dan Added Albano Olivetti | 4–6, 5–7 | |
| Win | 7–5 | Wolffkran Open, Germany | Challenger | Carpet (i) | Tristan Lamasine | Maxime Cressy James Cerretani | 6–3, 7–5 | |
| Win | 8–5 | Biella, Italy | Challenger | Hard (i) | Tristan Lamasine | Denys Molchanov Sergiy Stakhovsky | 6-1, 2-0 ret. | |
| Win | 9–5 | Mouilleron-le-Captif, France | Challenger | Hard (i) | Jonathan Eysseric | David Pel Aisam-ul-Haq Qureshi | 4–6, 7–6(7–5), 10–8 | |
| Win | 10–5 | Cherbourg, France | Challenger | Hard (i) | Jonathan Eysseric | Hendrik Jebens Niklas Schell | 7–6(8–6), 6–2 | |
| Loss | 10–6 | Lille, France | Challenger | Hard (i) | Jonathan Eysseric | Viktor Durasovic Patrik Niklas-Salminen | 5–7, 6–7(1–7) | |
| Loss | 10–7 | Bordeaux, France | Challenger | Clay | Nicolas Mahut | Julian Cash Robert Galloway | 3–6, 6–7(2–7) | |
| Win | 11–7 | Zagreb Open, Croatia | Challenger | Clay | Jonathan Eysseric | Mircea-Alexandru Jecan Henrique Rocha | 6–4, 6–4 |
| 6–2, 5–7, 1–6 |
| 3–6, 4–6 |
| 4–6, 3–6 |
| 6–4, 3–6. 10–3 |
| {class=wikitable |
| Category GA (0–1) |
| Category G4 (1–0) |
| Category G5 (2–0) |
| Category GB1 (1–1) |
| Clay court (1–1) |
| Hard court (3–1) |
| Outdoors (4–2) |
| Win | 1–0 | Feb 2011 | 1st Qatar ITF Junior Open, Qatar | Grade 5 | Hard | 6–3, 6–0 | |
| Win | 2–0 | Apr 2011 | 2nd Qatar ITF Junior Open, Qatar | Grade 5 | Hard | 6–7(6–8), 6–4, 6–2 | |
| Win | 3–0 | Apr 2011 | AEGON Junior International Nottingham (2nd week), UK | Grade 4 | Hard | 6–1, 5–7, 6–1 | |
| Loss | 3–1 | Jul 2013 | European Junior Championships, Switzerland | Grade B1 | Clay | 6–4, 3–6, 4–6 | |
| Win | 4–1 | Jul 2014 | European Junior Championships, Switzerland | Grade B1 | Clay | 6–4, 7–5 | |
| Loss | 4–2 | Sep 2014 | US Open, United States | Grade A | Hard | 6–2, 5–7, 1–6 |
| {class="wikitable" |
| Category GA (2–3) |
| Category G1 (2–2) |
| Category G4 (2–0) |
| Category G5 (0–2) |
| Category GB1 (1–0) |
| Clay court (5–3) |
| Hard court (2–4) |
| Outdoors (7–6) |
| Indoors(i) (0–1) |
| Runner-up | Grade 5 | International Junior Saint-Cyprien, France | Hard (i) | 6–7(2–7), 6–4, 5–10 | |||
| Runner-up | Grade 5 | 1st Qatar ITF Junior Open, Qatar | Hard | 1–6, 4–6 | |||
| Winner | Grade 4 | AEGON Junior International Nottingham (2nd week), United Kingdom | Hard | 6–3, 7–6(7–5) | |||
| Winner | Grade 4 | Leeuwenbergh ITF Junior Championships, Netherlands | Clay | 3–6, 6–2, 10–5 | |||
| Runner-up | Grade A | 29th Copa Gerdau, Brazil | Clay | 5–7, 5–7 | |||
| Runner-up | Grade 1 | 43rd Banana Bowl, Brazil | Clay | 6–4, 3–6, 7–10 | |||
| Runner-up | Grade 1 | 18ème Open International Junior, France | Clay | 2–6, 4–6 | |||
| Winner | Grade 1 | 35° Torneo International Citta Di Santa Croce, Italy | Clay | 6–2, 6–2 | |||
| Runner-up | Grade A | US Open, United States | Hard | 3–6, 4–6 | |||
| Runner-up | Grade A | Australian Open, Australia | Hard | 4–6, 3–6 | |||
| Winner | Grade A | Porto Alegre Junior Championships, Brazil | Clay | 6–4, 3–6, 10–3 | |||
| Winner | Grade A | French Open, France | Clay | 6–4, 6–3 | |||
| Winner | Grade B1 | European Junior Championships, Switzerland | Clay | 6–2, 6–4 | |||
| Winner | Grade 1 | Canadian Open Junior Championships, Canada | Hard | Walkover |
| Daniil Medvedev | 2023 | 1 | 0–1 | 0% | 0–1 | – | – | Lost (4–6, 2–6) at 2023 Miami |
| Rafael Nadal | 2015 | 1 | 0–1 | 0% | – | 0–1 | – | Lost (3–6, 3–6, 4–6) at 2015 Roland Garros |
| Jannik Sinner | 2023 | 1 | 0–1 | 0% | – | – | 0–1 | Lost (6–3, 2–6, 3–6, 4–6) at 2023 Wimbledon |
| Novak Djokovic | 2016–2023 | 2 | 0–2 | 0% | 0–1 | 0–1 | – | Lost (6–7(3–7), 6–7(5–7)) at 2023 Adelaide 1 |
| Casper Ruud | 2018–2023 | 2 | 0–2 | 0% | 0–1 | 0–1 | – | Lost (4–6, 6–3, 6–7(2–7)) at 2023 Estoril |
| Dominic Thiem | 2023 | 1 | 1–0 | 100% | – | 1–0 | – | Won (6–1, 6–4) at 2023 Estoril |
| Juan Martín del Potro | 2017 | 1 | 0–1 | 0% | – | 0–1 | – | Lost (5–7, 4–6) at 2017 Lyon |
| Grigor Dimitrov | 2024 | 1 | 0–1 | 0% | 0–1 | – | – | Lost (6–7(1–7), 3–6) at 2024 Stockholm |
| Stefanos Tsitsipas | 2023 | 1 | 0–1 | 0% | 0–1 | – | – | Lost (3–6, 4–6, 6–7(6–8)) at 2023 Australian Open |
| Kei Nishikori | 2019 | 1 | 0–1 | 0% | – | 0–1 | – | Lost (2–6, 3–6, 4–6) at 2019 Roland Garros |
| Taylor Fritz | 2025 | 2 | 0–2 | 0% | – | 0–1 | 0–1 | Lost (3–6, 6–7(6–8)) at 2025 Stuttgart |
| Holger Rune | 2024–2025 | 2 | 0–2 | 0% | – | 0–1 | 0–1 | Lost (6–4, 2–6, 7–5, 5–7, 2–6) at 2025 French Open |
| Andrey Rublev | 2023–2025 | 2 | 1–1 | 1–1 | – | – | Won (3–6, 6–4, 7–6(7–5)) at 2025 Dubai | |
| Alex de Minaur | 2023 | 1 | 1–0 | 100% | 1–0 | – | – | Won (6–7(5–7), 7–6(7–3), 7–6(10–8)) at 2023 Miami |
| Matteo Berrettini | 2024 | 1 | 0–1 | 0% | – | 0–1 | – | Lost (3–6, 1–6) at 2024 Gstaad |
| Gaël Monfils | 2024 | 1 | 0–1 | 0% | 0–1 | – | – | Lost (6–7(5–7), 3–6) at 2024 Vienna |
| Félix Auger-Aliassime | 2024–2025 | 3 | 0–3 | 0–3 | – | – | Lost (7–5, 4–6, 3–6) at 2025 Dubai | |
| Richard Gasquet | 2024 | 1 | 1–0 | 100% | – | 1–0 | – | Won (7–6(7–4), 7–6(7–5)) at 2024 Gstaad |
| David Goffin | 2023 | 1 | 0–1 | 0–1 | – | – | Lost (4–6, 1–6) at 2023 Antwerp | |
| Karen Khachanov | 2024 | 1 | 1–0 | 100% | – | – | 1–0 | Won (4–6, 6–3, 3–6, 6–3, 6–4) at 2024 Wimbledon |
| John Isner | 2022 | 1 | 0–1 | 0% | – | 0–1 | – | Lost (6–7(3–7), 6–4, 6–7(1–7), 6–7(6–8)) at 2022 Roland Garros |
| Roberto Bautista Agut | 2023 | 2 | 1–1 | – | 1–1 | – | Lost (6–4, 6–7(5–7), 3–6) at 2023 Madrid | |
| Fabio Fognini | 2018 | 1 | 0–1 | 0% | 0–1 | – | – | Lost (6–2, 4–6, 0–6) at 2018 Los Cabos |
| Ben Shelton | 2023 | 1 | 1–0 | 100% | 1–0 | – | – | Won (6–3, 6–2) at 2023 Auckland |
| Ernests Gulbis | 2016 | 1 | 0–1 | 0% | 0–1 | – | – | Lost (4–6, 3–6) at 2016 Montpellier |
| Total | 2015–2025 | 33 | 7–26 | 3–13 () | 3–10 () | 1–3 () | * Statistics correct . | |
| 1 |
| 2025 | ||||||||
| 1. | Andrey Rublev | 9 | Dubai Tennis Championships, UAE | Hard | 1R | 3–6, 6–4, 7–6(7–5) | 77 | |
|
|